Denon AVR-3805 specs, home theater receiver with Denon Link, Dolby Digital EX, DTS-ES, and Dolby Pro Logic IIx
Specifications
| AUTO SETUP FEATURES | |
| SPEAKER CONNECTION CHECK (FL/C/FR/SL [A+B]/SR [A+B]/SBL/SBR/SW) | Yes |
| SPEAKER SIZE | Yes |
| SPEAKER LEVELS | Yes REFERENCE LEVEL – 65SPL : -10dB Vol point |
| SPEAKER DISTANCE (DELAY TIME) | Yes |
| SPEAKER PHASE (POLARITY) DETECTION | Yes |
Denon AVR-3805 Specs Auto Setup Features
| AUTO ROOM EQUALIZER FEATURES | |
| MEMORY SETTING CURVES | FRONT L/R SPEAKER – NORMAL (flat response up to 2kHz, above 2kHz -3dB/oct) – FLAT |
| EQUALIZER TYPE | PARAMETRIC |
| NUMBER OF FILTERS | 8 BANDS PER CHANNEL |
| CENTER FREQUENCY | 40Hz-18KHz, 1/3 oct., SPEAKER Q: 0.2-2.0: AUTO-ADJUSTED |
| VARIABLE RANGE | ±9dB (0.5dB/STEPS) |
| ABILITY TO CHANGE MEMORY CURVES WITHOUT RE-MEASUREMENT | Yes |
Denon AVR-3805 Specs Auto Room Equalizer Features
| MANUAL EQUALIZER FEATURES | |
| EQUALIZER TYPE | GRAPHIC |
| NUMBER OF FILTERS | 8 BAND |
| CENTER FREQUENCIES | 63/125/250/500/1k/2k/4k/8kHz |
| VARIABLE RANGE | ±6dB (0.5dB/STEPS) |
Denon AVR-3805 Specs Manual Equalizer Features
| OTHER FEATURES | |
| TOTAL AVAILABLE MEMORY CURVES | 4-FRONT/NORMAL/FLAT/MANUAL |
| ADJUSTABLE PARAMETERS WITH EQ FUNCTION | TONE CONTROL (BASS/TREBLE) – ±6dB (1.0dB/STEPS) |
| PLAYBACK SOURCE MATERIAL CUSTOMIZATION | Yes-DIFFERENT EQ SETTINGS CAN BE ASSIGNED BY INPUT SURROUND MODE AS WELL AS DIRECT OR PURE DIRECT MODES |
| MICROPHONE OPTIONS | DENON DESIGNED DM-S305 OR ANY 3RD PARTY MICROPHONE THAT MEETS SUPPLIED SPECIFICATIONS |
| MEASUREMENT TIME | UNDER 3 MINUTES, 30 SECONDS FOR 10 CHANNEL ANALYZING FRONT L/R, C, SL/SR (BOTH SURROUND A + B), SBL/SBR, SW |
Denon AVR-3805 Specs Other Features